EDITAL DE NOTIFICAÇÃO DÉBITOS TRIBUTÁRIOS nº 001/2022
EDITAL DE NOTIFICAÇÃO DÉBITOS TRIBUTÁRIOS nº 001/2022
28 DE NOVEMBRO DE 2022
Senhor (a) Contribuinte
Senhor (a) Contribuinte Notificamos por meio deste edital que existem débitos tributários vencidos junto a Prefeitura Municipal de Guarantã do Norte, MT. Nesse sentido, vossa senhoria deverá comparecer ao Departamento de Tributação para regularizar a situação pendente, ou corrigir algum erro que porventura possa ter ocorrido neste Lançamento no prazo de 30 (trinta) dias a contar da data de publicação deste, conforme Artigo 45 Inciso IV da Lei Complementar Municipal nº 257/2017. O não atendimento da presente notificação no prazo estabelecido acarretará no encaminhamento dos Débitos para Cobrança Judicial/Protesto em Cartório conforme Lei Municipal nº 882/2011 de 09 de fevereiro de 2011, alterada pela Lei Municipal nº 1371/2016 01 de fevereiro de 2016.
CONTRIBUINTE | CPF/CNPJ | Nº NOTIFICAÇÃO | VALOR |
ALESSANDRA APARECIDA DA SILVA PEREIRA | 934.336.621-34 | 2679/2022 | R$ 692,70 |
ELIAS LUIZ DA ROSA | 042.946.069-40 | 2684/2022 | R$ 339,37 |
MARIA VALDIVINA DE MELO LEMES | 168.087.541-87 | 2685/2022 | R$ 288,87 |
DIVINA CEZÁRIA DO NASCIMENTO | 383.982.491-53 | 2625/2022 | R$ 909,73 |
VILMA FEDRIZ DA SILVA | 926.310.371-20 | 2631/2022 | R$ 340,06 |
MAURO DE SOUZA CAMPOS | 900.000.019-01 | 2628/2022 | R$ 557,44 |
JAQUELINE INES BAVARESCO | 619.447.260-04 | 2622/2022 | R$ 1.371,32 |
MARIA JULIA SORATTO | 025.736.358-05 | 2630/2022 | R$ 391,98 |
BERNABE ANTONIO DOS SANTOS | 313.010.611-15 | 2629/2022 | R$ 519,66 |
DELMAR ROQUE HENDGES | 344.743.741-34 | 2640/2021 | R$ 619,57 |
CLEBERSON SALVI | 002.132.721-13 | 2634/2022 | R$ 2.410,91 |
RODRIGO MORAES ALVES | 071.460.091-14 | 2641/2022 | R$ 528,86 |
SILVAR OLIVEIRA DOS SANTOS | 910.732.351-49 | 2652/2022 | R$ 602,73 |
ANIBAL BENITES GIMENES | 379.137.601-25 | 2650/2022 | R$ 672,29 |
JULIO FRACASSI | 116.571.119-20 | 2648/2022 | R$ 737,86 |
SIRLEY BORGES DOS SANTOS | 458.841.291-49 | 2644/2022 | R$ 960,76 |
JOSE FRANCISCO FREIRE | 008.293.438-06 | 2665/2022 | R$ 199,45 |
MARISTELA KUNH | 789.938.491-53 | 2660/2022 | R$ 816,86 |
CELIA MARIA NOVELO SALERMO | 532.097.531-72 | 2663/2022 | R$ 576,23 |
ADELCIO RODRIGUES | 530.199.629-00 | 2658/2022 | R$ 1.084,03 |
MARIA FERNANDES BRITO | 775.395.751-15 | 2670/2022 | R$ 881,51 |
PAULO JOSE ANDRADE ASSUNÇÃO | 459.659.276-49 | 2667/2022 | R$ 1.799,15 |
NILTON FRANCA DIAS | 353.539.291-87 | 2669/2022 | R$ 1.034,10 |
MARIA LUCILENE DA SILVA ARAUJO | 962.967.711-34 | 2672/2022 | R$ 609,14 |
JOSE HAMMERSCHMITT | 217.095.482-15 | 2671/2022 | R$ 694,74 |
PAULO DE LIMA SILVA | 006.478.391-05 | 2662/2022 | R$ 578,61 |
MARTA SARUWATARI SILVA | 912.862.391-68 | 2657/2022 | R$ 1.365,14 |
JOAO CARLOS DOS SANTOS | 437.153.031-15 | 2570/2022 | R$ 623,96 |
YASUKITI KIHARA | 333.151.839-53 | 2590/2022 | R$ 686,42 |
SERGIO PRUDENTE POLIZEL | 225.724.898-80 | 2577/2022 | R$ 1.779,05 |
JOSE FERNANDES SAMPAIAO | 273.058.991-00 | 2583/2022 | R$ 776,28 |
ALBERTO RICIERI NETO | 452.075.501-87 | 2594/2022 | R$ 2.314,46 |
CLAUDEMIR ALVES DA SILVA | 640.309.389-49 | 2588/2022 | R$ 834,37 |
PAULO MARCIO DE CARVALHO ARAUJO | 769.000.531-49 | 2595/2022 | R$ 1.799,15 |
WILLIAM LIMA FONSECA | 008.051.831-16 | 2598/2022 | R$ 1.104,41 |
MARCIA ADRIANA DA SILVA | 702.518.931-62 | 2601/2022 | R$ 535,64 |
DIEGO ALBERTO ARALDI | 022.998.451-78 | 2600/2022 | R$ 714,67 |
JUCELINO GEHLEN | 513.431.009-25 | 2604/2022 | R$ 738,68 |
ALISSON PACHECO KIRSCH | 016.664.911-28 | 5171/2021 | R$ 725,02 |
MARCOS APERECIDO DE BOMFIM | 577.707.609-25 | 2616/2022 | R$ 265,08 |
JOSE CARLOS DA SILVA | 566.083.149-49 | 2611/2022 | R$ 677,28 |
GERALDO MOREIRA | 301.546.699-20 | 2560/2022 | R$ 896,50 |
ODETE FRIDER ROSA | 391.347.769-15 | 2557/2022 | R$ 2.828,92 |
CARMELINDA ALVES TEIXEIRA | 344.732.891-68 | 2569/2022 | R$ 814,64 |
ROQUE RODRIGUES DA SILVA | 411.154.651-04 | 2565/2022 | R$ 1.450,00 |
ANTONIO DALAVALLE | 252.492.409-25 | 3327/2022 | R$ 980,25 |
PAULO FRANCISCO LEMOS | 022.786.779-34 | 2561/2022 | R$ 815,32 |
VOLMIR BIESDORF E SEU CONJUGE | 425.324.859-49 | 2558/2022 | R$ 1.457,52 |
ROSANGELA DA ROSA | 621.865.901-15 | 2581/2022 | R$ 1.158,86 |
NILDE DA SILVA SALES | 344.648.593-72 | 2572/2022 | R$ 468,66 |
ROZILDO PEREIRA DA COSTA/ E BENTA DE O.COELHO | 472.260.481-91 | 2543/2022 | R$ 1.305,25 |
PAULO FERREIRA CARVALHO | 353.297.771-00 | 2551/2022 | R$ 1.988,20 |
GILSELIA ROSSETI DA SILVA | 667.673.691-87 | 2571/2022 | R$ 519,58 |
PAULO CEZAR DAS NEVES | 513.830.391-00 | 2605/2022 | R$ 719,63 |
MARCIA DA FÁTIMA DOS SANTOS | 883.951.201-25 | 2607/2022 | R$ 310,74 |
SUZANA MARCELA DE LIMA | 979.021.791-91 | 2574/2022 | R$ 314,85 |
MICHELE ALVES DA SILVA | 060.359.251-11 | 2606/2022 | R$ 428,80 |
ANDRE MOREIRA SANTANA | 068.181.199-48 | 3328/2022 | R$ 2.085,93 |
JOCIANE ADOLFO SOARES | 032.535.341-70 | 1959/2022 | R$ 243,50 |
LILIANE HORAS ALVES | 064.517.371-19 | 2166/2022 | R$ 118,43 |
SIDINEIA APARECIDA CERQUEIRA | 008.189.441-45 | 2162/2022 | R$ 118,43 |
EDILSON DE FARIS DAMASCENO | 032.988.111-65 | 2156/2022 | R$ 118,43 |
MATHEUS ELI MARTINELLI LANGARO | 042.041.871-70 | 2150/2022 | R$ 118,43 |
INOI PAGNO DE LIMA | 488.105.259-49 | 2147/2022 | R$ 118,43 |
JULIANA OLIVEIRA QUEIROZ | 034.748.151-56 | 2208/2022 | R$ 112,80 |
JEFERSON GARBELLINI BAMINGER | 018.981.791-74 | 2209/2022 | R$ 112,80 |
ITALO HENRIQUE BARBOSA DOS SANTOS | 071.734.521-12 | 2207/2022 | R$ 112,80 |
ANTONIA GLAUBIA DA SILVA PEREIRA | 040.275.211-29 | 2206/2022 | R$ 112,80 |
ERINALDO RODRIGUES DE SOUZA | 953.482.802-59 | 2205/2022 | R$ 112,80 |
MARIZETE RAUBER | 015.087.161-96 | 2204/2022 | R$ 112,80 |
DIRCE DOS SANTOS ROSA | 143.447.738-02 | 2255/2022 | R$ 112,80 |
MARCOS ANTONIO BUENO | 271.470.368-24 | 2216/2022 | R$ 112,80 |
ROSILDA DE OLIVEIRA | 019.948.491-00 | 2222/2022 | R$ 112,80 |
YURI DIAS MACHADO | 044.314.681-02 | 2261/2022 | R$ 112,80 |
FABIANO DOS SANTOSLIMA | 030.924.871-09 | 2263/2022 | R$ 112,80 |
ROMAO CAETANO DA SILVA | 257.056.102-97 | 2211/2022 | R$ 112,80 |
MISLENE CATARINA DA SILVA | 007.812.571-58 | 2234/2022 | R$ 112,80 |
ELIAS FERNANDES | 035.211.821-00 | 2235/2022 | R$ 112,80 |
BEATRIZ DA SILVA PETERSON | 061.827.251-84 | 2278/2022 | R$ 112,80 |
ROSENI DA SILVA | 918.987.731-49 | 2281/2022 | R$ 112,80 |
SOELI DE FRANÇA | 008.051.781-12 | 1958/2022 | R$ 243,50 |
JOSE ALVES DA SILVA NETO | 376.071.625-34 | 2121/2022 | R$ 121,75 |
EDSON APERECIDO SPINDOLA E OUTRO | 026.934.041-69 | 2122/2022 | R$ 121,75 |
JOHNE DZIUBATE | 772.399.462-15 | 2125/2022 | R$ 121,75 |
ALISON DOUGLAS SBARBELOTTO TRICHES | 003.022.431-43 | 2163/2022 | R$ 118,43 |
POLYANA SALVATI RODRIGUES DA SILVA | 048.002.991-10 | 2230/2022 | R$ 112,80 |
WESLEI LUAN PEREIRA DAMAS | 059.035.271.75 | 2119/2022 | R$ 121,75 |
LUIZ BRANCO | 490.865.109-49 | 2238/2022 | R$ 112,80 |
JOSE MARCIO ALVES DE FONSECA | 140.885.411-20 | 2253/2022 | R$ 112,80 |
LIANDRO MORAES DE OLIVEIRA | 896.032.650-04 | 2297/2022 | R$ 112,80 |
AFONSO ADOLFO ARRUDA MELO DA SILVA | 105.904.294-00 | 2292/2022 | R$ 112,80 |
EDELSON SANTANA LOURENÇO | 059.737.371-01 | 2142/2022 | R$ 118,43 |
GILMAR NOVAIS SILVA | 012.654.101-94 | 2145/2022 | R$ 118,43 |
SIMONE CAMILO | 050.119.399-52 | 2159/2022 | R$ 118,43 |
EDINALDO MARTINS DE OLIVEIRA | 700.933.731-47 | 2173/2022 | R$ 112,80 |
RENATO SILVEIRA DOS SANTOS | 868.546.071-91 | 2177/2022 | R$ 112,80 |
ANA PAULA MENDONCA ZIMMER | 095.502.749-77 | 2181/2022 | R$ 112,80 |
ANA PAULA DOS SANTOS BENIGNO | 027.652.731-38 | 2184/2022 | R$ 112,80 |
JHONATA LEITE GOMES | 047.541.191-93 | 2187/2022 | R$ 112,80 |
THAIS GARCIA DA FONSECA PRADO | 377.529.968-82 | 2188/2022 | R$ 112,80 |
ELIANE REINALDO QUEIROZ | 966.321.001-04 | 2192/2022 | R$ 112,80 |
EDSON RODRIGUES DOS SANTOS | 956.641.901-59 | 2195/2022 | R$ 112,80 |
MESSIAS REINALDO | 031.544.621-80 | 2202/2022 | R$ 112,80 |
LEANDRO NOGUEIRA SOUZA | 060.576.943-50 | 2282/2022 | R$ 112,80 |
IOHANE PINHEIRO DA SILVA | 060.506.941-76 | 2135/2022 | R$ 118,43 |
DELCIANE MANENTI | 041.825.399-40 | 2228/2022 | R$ 112,80 |
ROSIMAR ELIAS FIGUEIREDO | 973.067.201-63 | 2149/2022 | R$ 118,43 |
FABIO JUNIOR REZENDE DE OLIVEIRA | 036.709.871-77 | 2170/2022 | R$ 112,80 |
MARCELO FERREIRA CRUZ | 051.846.851-89 | 2130/2022 | R$ 121,75 |
LUIS CARLOS SANCHES | 355.696.202-06 | 2270/2022 | R$ 112,80 |
FABIANA DA SILVA MENDES | 956.716.761-34 | 2213/2022 | R$ 112,80 |
DEIVIDI WILLIAN RODRIGUES DA SILVA | 059.120.931-40 | 2189/2022 | R$ 112,80 |
JUNIOR JOSÉ GODOY ALEXANDRE | 061.746.741-26 | 2212/2022 | R$ 112,80 |
MAIZA RIBEIRO DE SOUZA | 061.980.271-55 | 2293/2022 | R$ 112,80 |
TAIS NASCIMENTO MARIA | 053.887.731-67 | 2289/2022 | R$ 112,80 |
EDINUBIA DE OLIVEIRA SOUSA | 007.649.153-63 | 2174/2022 | R$ 112,80 |
ANA JULIA DIAS OLIVEIRA | 848.867.570-49 | 2132/2022 | R$ 118,43 |
EMERSON DE SOUZA MIRANDA | 866.292.631-20 | 2116/2022 | R$ 121,75 |
JAQUELINE BRAUNGRATZ | 025.670.631-02 | 2182/2022 | R$ 112,80 |
WANDERLEI CEZAR FELLIPINI | 608.083.301-87 | 2129/2022 | R$ 121,75 |
MAELSON PEREIRA DO NASCIMENTO | 430.798.878-75 | 2259/2022 | R$ 112,80 |
WILSON CEZAR FERREIRA RIBEIRO | 352.777.691-53 | 2148/2022 | R$ 118,43 |
ANA PAULA RODRIGUES FERREIRA | 011.256.021-04 | 2124/2022 | R$ 121,75 |
VANDERLEIA TEREZA DE OLIVEIRA | 830.778.121-34 | 2183/2022 | R$ 112,80 |
SABRINA MACHADO | 021.612.821-82 | 2241/2022 | R$ 112,80 |
WANDERLEI RODRIGUES DE SOUZA | 824.038.482-04 | 2193/2022 | R$ 112,80 |
DANIELI BORGES CORA | 059.706.251-08 | 2175/2022 | R$ 112,80 |
ALINI DE MORAES CARVALHO | 036.733.861-07 | 2197/2022 | R$ 112,80 |
ROZANA DE SOUSA RIBEIRO FONSECA | 876.871.002-04 | 2248/2022 | R$ 112,80 |
CLAUDILENE DA COSTA DE CARVALHO | 652.178.372-68 | 2249/2022 | R$ 112,80 |
RAFAEL OENING AUGUSTINHO | 060.372.961-46 | 2244/2022 | R$ 112,80 |
JEFFERSON JUNIOR BISPO DE OLIVEIRA | 068.551.631-81 | 2239/2022 | R$ 112,80 |
GILSON DE OLIVEIRA TIBALTI | 698.077.281-34 | 2226/2022 | R$ 112,80 |
PEDRO LUIZ DAMAS | 767.225.461-87 | 2118/2022 | R$ 121,75 |
CRISTIANO PRANDO BRITEZ | 035.495.229-32 | 2254/2022 | R$ 112,80 |
EDELIR ANTONIO GUERREZI | 510.205.219-53 | 2169/2022 | R$ 116,56 |
ANA LUCIA DA SILVA | 700.395.224-66 | 2262/2022 | R$ 112,80 |
RAFAEL DE CAESTRO GUSMÃO | 225.103.718-78 | 2191/2022 | R$ 112,80 |
DIEGO ISLEI NENES NASCIMENTO | 044.031.141-13 | 2219/2021 | R$ 112,80 |
SIDNEI TIBURCIO DOS SANTOS | 295.974.618-03 | 2229/2022 | R$ 112,80 |
BRAZ PEREIRA OLIVEIRA | 538.029.691-20 | 2775/2022 | R$ 112,80 |
RONALDO ADRIANO DO AMARAL LIMA | 007.388.521-55 | 2137/2022 | R$ 118,43 |
TALIA MENEGUCCI DOS SANTOS | 047.955.481-10 | 2215/2022 | R$ 112,80 |
ROBERTO PERTUSSATTI | 543.118.020-72 | 2731/2022 | R$ 1.125,06 |
ANDRESSA MASCHIO | 023.642.681-84 | 2763/2022 | R$ 1.227,28 |
NOLI ROLIM MACHADO | 079.176.600-44 | 2733/2022 | R$ 1.093,95 |
ANELSI MARIA BATTISTI CEOLIN | 347.235.790-87 | 2806/2022 | R$ 516,48 |
NEUZA DA SILVA FERREIRA | 632.755.111-49 | 2807/2022 | R$ 481,65 |
FRANCISCO DUARTE BRANDÃO | 073.260.428-10 | 2803/2022 | R$ 918,04 |
JOSE APARECIDO FEITOSA | 341.004.401-97 | 2817/2022 | R$ 780,92 |
LUIZ LAUXEN | 492.206.759-00 | 2808/2022 | R$ 476,70 |
CLEICIANO OLIVATE LIMA DE PAULA | 032.569.991-74 | 2828/2022 | R$ 483,30 |
DAYENE DE LOURDES APARECIDA MAZALI | 306.445.918-03 | 2829/2022 | R$ 451,32 |
RONALDO BARBOSA DE SOUZA | 875.443.421-15 | 2842/2022 | R$ 723,12 |
MARCOS ANTONIO ROCHA DOS SANTOS | 019.649.301-38 | 2859/2022 | R$ 535,16 |
MARCELA FATIMA DE OLIVEIRA DE SOUZA | 027.995.501-42 | 2850/2022 | R$ 450,76 |
VIVIANE MARQUES DA SILVA | 028.332.281-04 | 2872/2022 | R$ 246,46 |
MARIZA INES DE FRANCHESKI | 034.904.871-17 | 2860/2022 | R$ 470,52 |
HEROS TARGANSKI | 063.749.989-10 | 2874/2022 | R$ 245,31 |
AMANDA FERREIRA DE CARVALHO | 044.489.891-35 | 2870/2022 | R$ 621,77 |
ANEZIA SIMONE DOS SANTOS SOBRINHO | 603.480.542-20 | 2799/2022 | R$ 421,04 |
CICERO REZENDE DA SILVA | 180.707.888-44 | 2956/2022 | R$ 675,66 |
FRANCISCO DA SILVA BARBOSA | 932.637.591-91 | 2974/2022 | R$ 313,95 |
ROSENI LEAL PRIETO | 900.354.371-20 | 2972/2022 | R$ 384,32 |
FIDELIS TRIZOTO | 324.237.642-00 | 2987/2022 | R$ 533,80 |
ROSANGELA DINIZ | 009.023.941-50 | 2991/2022 | R$ 424,75 |
MARIA DA GLORIA DE ARAUJO ARTUZO | 616.019.771-15 | 2957/2022 | R$ 674,49 |
ODAIR DE SOUZA SANTOS | 571.693.651-20 | 2938/2022 | R$ 686,43 |
ALEX WAGNER CAETANO | 537.320.571-00 | 2950/2022 | R$ 211,34 |
MARIA DE FATIMA ARAUJO | 667.606.741-20 | 2947/2022 | R$ 428,13 |
NEILOR JOSÉ DE CAMARGO | 336.257.949-34 | 2966/2022 | R$ 518,19 |
ELISABETE SOUSA DA SILVA | 050.395.412-87 | 2686/2022 | R$ 276,00 |
NORBERTO BARRETO DE MORAES | 321.958.421-72 | 2687/2022 | R$ 1.005,52 |
RUY PORTELLA DE SOUZA | 157.301.749-34 | 2968/2022 | R$ 516,48 |
ANDERSON DO CARMO GARCEZ | 047.287.611-26 | 2942/2022 | R$ 516,48 |
ADALTON ZACARIAS FERREIRA | 768.477.136-15 | 2818/2022 | R$ 780,92 |
JOVITA CIRINO DE ALMEIRA PEREIRA | 488.719.901-53 | 2853/2022 | R$ 995,47 |
DIRCEU BATISTA | 537.928.661-53 | 2835/2022 | R$ 518,19 |
TATIANE CIRINO REIS | 059.734.581-30 | 2812/2022 | R$ 1.774,41 |
HOZANA MARTINS FERREIRA | 797.268.791-91 | 2794/2022 | R$ 769,08 |
INOCENCIA MARIA DA COSTA | 902.769.301-34 | 2952/2022 | R$ 1.049,21 |
ROSA ALBUQUERQUE PEREIRA | 537.840.491-68 | 2994/2022 | R$ 386,05 |
EDSON FERREIRA LIMA | 964.632.601-34 | 2995/2022 | R$ 386,05 |
FRANCILENE SOUSA DA COSTA CARVALHO | 012.639.591-80 | 2703/2022 | R$ 670,65 |
IVANOR CASTRO DE CARVALHO | 452.359.021-49 | 2704/2022 | R$ 466,21 |
JUCELINO GEHLEN | 513.431.009-25 | 2690/2022 | R$ 610,14 |
PAULO DE OLIVEIRA COUTO | 765.080.641-34 | 2698/2022 | R$ 327,61 |
ROSALINO MAXIMO TEIXEIRA | 304.420.951-04 | 2695/2022 | R$ 433,19 |
MARIA CLAUDETE P DEFENDI | 594.618.291-91 | 2723/2022 | R$ 696,85 |
ELZA MARIA GOMES | 241.547.259-04 | 2734/2022 | R$ 1.044,75 |
AGAPITO TIBURTINO MARTINS | 199.023.609-04 | 2673/2022 | R$ 998,01 |
ASSOCIAÇÃO BIBLICA E CULTURAL DE ALTA FLORESTA | 04.371.766/0001-33 | 2766/2022 | R$ 714,11 |
ANTONIO JOVELINO MACEDO DE ALMEIDA | 426.514.929-49 | 2702/2022 | R$ 686,48 |
VERGILIA TAVARES | 107.651.478-23 | 2701/2022 | R$ 715,90 |
ANANERE ALVES TOSTA | 743.412.866-68 | 2700/2022 | R$ 1.079,44 |
LUIZ CARLOS ORLANDO | 274.340.521-04 | 3132/2022 | R$ 2.410,44 |
BENICIO TEIXEIRA RIBEIRO | 024.559.568-65 | 3131/2022 | R$ 2.410,44 |
DOURIVAL ANTONIO DO NASCIMENTO | 621.415.971-53 | 3009/2022 | R$ 593,60 |
IZAIAS DA SILVA SERAFIN | 848.798.071-68 | 3003/2022 | R$ 711,68 |
EDIVAINE CAVERSAN | 001.937.361-95 | 3023/2022 | R$ 372,56 |
CARLOS TAFAREL DA SILVA | 007.234.999-93 | 3020/2022 | R$ 386,05 |
TAIS FERNANDA DO PRADO SILVA | 036.843.051-03 | 3012/2022 | R$ 498,78 |
ANDRESSA NAYARA VINDOURA MARTIM | 034.536.631-01 | 3021/2022 | R$ 386,05 |
LOURIVAL PEREIRA SILVA | 848.854.161-91 | 3017/2022 | R$ 396,62 |
ROSELANGELA TRIZOTO | 923.598.681-87 | 3005/2022 | R$ 618,98 |
SEZINANDO FERREIRA DE LIMA | 408.097.069-20 | 3006/2022 | R$ 606,46 |
JOSELITA DOS SANTOS SILVA | 958.796.923-53 | 3004/2022 | R$ 691,80 |
APARECIDO FERREIRA RIBEIRO | 429.657.481-72 | 3019/2022 | R$ 386,46 |
HELENA MARIA DUTRA FERREIRA | 032.772.561-38 | 3013/2022 | R$ 490,48 |
NARUBIA PEREIRA DA SILVEIRA | 000.229.451-64 | 3008/2022 | R$ 595,62 |
ANTONIO RODRIGUES FILHO | 297.350.419-87 | 3022/2022 | R$ 379,01 |
KELIN CRISTINA MIORANDO POMMER | 029.441.671-46 | 2981/2022 | R$ 688,91 |
MARCIA ADRIANA DA SILVA | 702.518.931-62 | 2988/2022 | R$ 503,16 |
IZAQUE ALVES FERREIRA | 952.249.041-53 | 2999/2022 | R$ 302,44 |
ELIAMARA DAMBROS | 016.069.972-03 | 3000/2022 | R$ 200,74 |
AGUINALDA MARQUES DE OLIVEIRA | 593.981.321-68 | 2980/2022 | R$ 690,50 |
EDIMAR RIBEIRO DA SILVA | 018.575.441-45 | 3001/2022 | R$ 93,53 |
ADELI VIEIRA SANTANA DOS SANTOS | 311.916.141-15 | 2992/2022 | R$ 386,05 |
EDILSON BARBOSA FERREIRA | 022.181.291-16 | 2983/2022 | R$ 615,25 |
GELVANE BORGES DE LIMA | 000.605.071-95 | 1273/2022 | R$ 164,40 |
CARLOS EDUARDO DE ANDRADE | 918.056.511-53 | 2979/2022 | R$ 742,38 |
MARIA DA CONCEIÇÃO RIBEIRO | 327.788.991-20 | 2941/2022 | R$ 516,48 |
SONIA MARIA DA SILVA | 619.594.729-68 | 2940/2022 | R$ 540,87 |
GILMAR ANTONIO BUENO | 549.991.971-20 | 2936/2022 | R$ 690,50 |
ANTONIO CARNEIRO DA SILVA | 081.095.158-43 | 2948/2022 | R$ 421,98 |
JOSE LOURENÇO DA ROCHA | 344.350.181-87 | 3149/2021 | R$ 565,62 |
DINALVA MARIA DA SILVA | 116.300.388-30 | 2934/2022 | R$ 715,79 |
IGREJA EVANGELICA PENTECOSTAL O BRASIL P/CRISTO | 08.756.081/0001-66 | 2945/2022 | R$ 460,26 |
CENIRA MENEGUELLO | 460.474.251-00 | 2935/2022 | R$ 690,50 |
DAVID OLIVEIRA MELO | 128.453.758-75 | 2932/2022 | R$ 787,99 |
GENIVALDO APARECIDO CORREIA DA SILVA | 595.039.391-00 | 3221/2022 | R$ 759,12 |
ROBERTO SILVA GUIMARÃES | 459.020.971-34 | 3218/2022 | R$ 1.068,49 |
ADRIANA BORGES | 016.082.361-70 | 3220/2022 | R$ 802,22 |
DARCY ANTONIO DA SILVA | 850.100.491-04 | 3309/2022 | R$ 554,22 |
AFONSO BEZERRA SOARES | 172.478.459-53 | 3316/2022 | R$ 428,78 |
CLODOMIRO MOREIRA RIBEIRO | 655.603.021-04 | 3312/2022 | R$ 496,58 |
LUIZ SAIBERT | 502.514.811-15 | 3350/2022 | R$ 367,19 |
JOSE BLEMER SOBRINHO | 140.284.251-15 | 3268/2022 | R$ 891,73 |
CECILIA LOPES GIMENES | 843.902.121-68 | 3266/2022 | R$ 1.000,26 |
MARIA MADALENA DA SILVA | 013.036.021-05 | 3262/2022 | R$ 1.205,22 |
SANDRA REGINA BONATTO BIAZOTTO | 930.033.071-34 | 3271/2022 | R$ 429,32 |
JOSE PEDRO DA CUNHA | 172.906.271-72 | 3249/2022 | R$ 1.570,08 |
VERA LUCIA FLORENTINO | 169.238.258-65 | 3253/2022 | R$ 645,98 |
LUCAS GABRIEL SENH DO NASCIMENTO | 041.914.001-85 | 3257/2022 | R$ 333,29 |
ROSELI FERREIRA FRANÇA | 002.674.511-99 | 3258/2022 | R$ 323,65 |
JOSE DOS REIS DA CONCEIÇÃO | 969.480.351-91 | 3245/2022 | R$ 266,68 |
VALDIRENE BRASIL CORDEIRO | 007.846.741-16 | 3227/2022 | R$ 596,57 |
MURILO ANTONIO LACERDA CHITOLINA | 046.796.110-73 | 3263/2022 | R$ 1.129,41 |
SOLANGE JOSE RIBEIRO RODRIGUES | 616.012.091-34 | 3603/2022 | R$ 459,21 |
JOSE INACIO DA SILVA | 90.000.000/0027-56 | 3587/2022 | R$ 1.029,46 |
OSWALDO DO CARMO | 900.000.027-54 | 3593/2022 | R$ 796,25 |
JOEL DA SILVA | 900.000.027-53 | 3586/2022 | R$ 1.859,71 |
MAURO FERREIRA DE MELLO | 900.000.027-52 | 3588/2022 | R$ 1.029,46 |
VALDEMAR PEDRO DO NASCIMENTO | 90.000.000/0027-57 | 3591/2022 | R$ 1.029,46 |
VANAIR MARQUES DA SILVA | 442.500.379-91 | 3589/2022 | R$ 1.029,46 |
NATALIO PINO GARCIA | 904.287.901-78 | 3566/2022 | R$ 1.060,75 |
MARCOS VINICIOS CARVALHO DO NASCIMENTO | 037.271.251-79 | 3573/2022 | R$ 514,73 |
MARIA SIMONE TEIXEIRA COELHO | 009.521.641-32 | 3029/2022 | R$ 1.838,56 |
JULIO DEMERCIO ESTEVES | 524.108.469-04 | 3037/2022 | R$ 612,62 |
RAILSON CARDOSO DE MACEDO | 032.789.651-59 | 3041/2022 | R$ 261,53 |
VANESSA MELLO MARQUES | 329.321.588-21 | 3039/2022 | R$ 306,24 |
MARIA DO ESPIRITO SANTOS GOMES RAMOS | 237.575.233-34 | 3032/2022 | R$ 1.121,02 |
MAURICIO RODRIGO DOBROVOSKI | 030.403.671-45 | 3033/2022 | R$ 1.086,06 |
LECI APARECIDA MARTINS SCHEFFER | 612.709.389-91 | 3030/2022 | R$ 1.369,72 |
RONALDO MENDES LOURENÇO | 571.723.581-04 | 3036/2022 | R$ 706,42 |
JOSE PEREIRA BARBOSA | 789.528.671-49 | 3038/2022 | R$ 587,21 |
JOSÉ JOAQUIM DE OLIVEIRA | 489.485.279-91 | 3035/2022 | R$ 723,16 |
GILBERTO DAMAS | 842.781.611-15 | 3108/2022 | R$ 851,72 |
MARINA SEVERINO ALVARENGA | 383.554.771-20 | 3323/2022 | R$ 219,27 |
ELVIRA PEDROZO DA SILVA | 976.235.391-91 | 3568/2022 | R$ 644,57 |
MARIA DAS DORES DE OLIVEIRA | 744.602.261-20 | 3551/2022 | R$ 717,09 |
ROGERIO MARONEZI | 001.215.981-60 | 3540/2022 | R$ 469,20 |
JOSIAS NOGUEIRA | 346.693.021-91 | 3535/2022 | R$ 536,05 |
KARE MACIEL DE LIME DA SILVA | 934.459.381-72 | 3567/2022 | R$ 848,45 |
WILHASMAR DA SILVA CARVALHO | 010.279.621-14 | 3213/2022 | R$ 399,75 |
CONSTANTINO DOS SANTOS | 299.144.181-04 | 3415/2022 | R$ 772,08 |
ISRAEL PEREIRA DOS SANTOS | 481.463.589-34 | 3275/2022 | R$ 875,06 |
ROBERTO SEVERINO DA SILVA | 604.411.601-82 | 3293/2022 | R$ 307,15 |
JOSE CIRICO SILVA | 251.268.062-20 | 3374/2022 | R$ 355,83 |
JOSE MARTINS | 545.282.671-87 | 3382/2022 | R$ 275,81 |
JANETE INÁCIA BONFIM | 001.902.871-79 | 3376/2022 | R$ 329,01 |
ERNESTINA SELZLEIN | 976.164.431-68 | 3372/2022 | R$ 413,90 |
GERALDO RIBEIRO MIRANDA | 775.336.661-00 | 3389/2022 | R$ 180,85 |
EZEQUIEL MARONEZI | 031.454.451-89 | 3508/2022 | R$ 271,11 |
VALEI PREPETIA DE JESUS | 251.939.828-08 | 3485/2022 | R$ 798,61 |
LUIS RENATO VANNI | 523.100.271-20 | 3489/2022 | R$ 572,77 |
